-21%
Material | Polyester |
Style | Fashion |
Pattern Type | |
Element | Patchwork |
Neckline | V Neck |
Silhouette | Cake Skirt |
Sleeve Style | Hubble-Bubble Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Floor Length |
Fit Type | Regular |
Type | Full Print |
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 33.9 | 54.7 | 10.2 |
M | 35.4 | 55.1 | 10.6 |
L | 37 | 55.5 | 11 |
XL | 38.6 | 55.9 | 11.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.