Material | Cotton, Denim |
Style | Casual, Street |
Pattern Type | Solid |
Element | Make Old, Frenulum |
Suit Type | Shorts |
Fit Type | Loose |
Profile | Straight |
Type | Solid Color |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 37 | 12.6 |
M | 28.3 | 38.6 | 13 |
L | 29.9 | 40.2 | 13.4 |
XL | 31.5 | 41.7 | 13.8 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.