Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Buckle |
Neckline | O Neck |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Closed Type | Pullover |
Type | Solid Color |
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 26.4 | 35.8 | 19.5 |
M | 26.8 | 37.8 | 19.7 |
L | 27.2 | 40.2 | 19.9 |
XL | 27.6 | 43.3 | 20.1 |
2XL | 28 | 46.5 | 20.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.