Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Patchwork |
Neckline | Turndown Collar |
Silhouette | Straight |
Sleeve Style | Bat-wing Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Mid Calf |
Fit Type | Straight |
Type | Solid Color |
Size(in) | Bust | Dresses Length | Shoulder Width |
---|---|---|---|
S | 44.1 | 44.5 | 26.4 |
M | 45.7 | 44.9 | 26.8 |
L | 47.2 | 45.3 | 27.2 |
XL | 48.8 | 45.7 | 27.6 |
2XL | 50.4 | 46.1 | 28 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.