Material | Polyester |
Style | Casual, College |
Pattern Type | Print, Tie Dye |
Element | Slit |
Fit Type | Loose |
Waist Type | High Waist |
Profile | Type A |
Type | Full Print |
Size(in) | Waist | Hips | Skirt Length |
---|---|---|---|
S | 26 | 39.4 | 40.2 |
M | 27.6 | 40.9 | 40.6 |
L | 29.1 | 43.3 | 40.9 |
XL | 30.7 | 45.7 | 41.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.