Material | Denim |
Style | Casual |
Pattern Type | Solid |
Element | Pocket, Buttons |
Neckline | O Neck |
Silhouette | A Line |
Sleeve Length | Sleeveless |
Clothing Length | Long |
Type | Solid Color |
Size(in) | Bust | Dresses Length | Shoulder Width |
---|---|---|---|
M | 37 | 47.2 | 13.4 |
L | 38.6 | 47.4 | 13.8 |
XL | 40.2 | 47.6 | 14.2 |
2XL | 41.7 | 47.8 | 14.6 |
3XL | 47.2 | 48 | 15 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.