Material | Polyester |
Style | Casual |
Pattern Type | Solid Color |
Element | Hollow Out, Contrast |
Neckline | V Neck |
Sleeve Length | Sleeveless |
Suit Type | Two-pieces |
Waist Type | High Waist |
Clothing Length | Short |
Profile | Type A |
Type | Patchwork |
Size(in) | Bust | Waist | Shoulder Width | Hips | Top Length | Skirt Length |
---|---|---|---|---|---|---|
S | 37 | 26.8 | 15.4 | 36.6 | 17.3 | 14.2 |
M | 38.6 | 28.3 | 15.7 | 38.2 | 17.7 | 14.6 |
L | 40.9 | 30.7 | 16.3 | 40.6 | 18.3 | 15.2 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.