Material | Cotton |
Style | Casual, Fashion |
Pattern Type | Solid |
Element | |
Fit Type | Straight |
Waist Type | High Waist |
Closure Type | Drawstring |
Profile | Pencil |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.4 | 40.6 | 43.7 |
M | 28.3 | 42.5 | 44.5 |
L | 30.3 | 44.5 | 45.3 |
XL | 32.3 | 46.5 | 46.1 |
2XL | 34.3 | 48.4 | 46.9 |
3XL | 36.2 | 50.4 | 47.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.