Material | Viscose |
Style | Fashion, Elegant |
Pattern Type | Solid |
Element | Draw String, Fold |
Neckline | Asymmetrical Collar |
Silhouette | Wrapped Skirt |
Sleeve Length | Sleeveless |
Fit Type | Skinny |
Type | Solid Color |
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
XS | 27.6 | 22.4 | 33.1 |
S | 29.1 | 24 | 33.9 |
M | 30.7 | 26.4 | 34.6 |
L | 33.1 | 28.7 | 35.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.