Material | Suede |
Style | Casual, Street |
Pattern Type | Solid Color |
Element | Fringed Trim |
Neckline | O Neck |
Sleeve Length | Sleeveless |
Fit Type | Loose |
Clothing Length | Regular |
Type | Solid Color |
Size(in) | Length | Shoulder Width | Bust |
---|---|---|---|
S | 18.5 | 15.7 | 40.9 |
M | 19.3 | 16.1 | 42.5 |
L | 20.1 | 16.5 | 44.9 |
XL | 20.9 | 16.9 | 47.2 |
2XL | 21.7 | 17.3 | 49.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.