Material | Cotton |
Style | Casual |
Pattern Type | Solid Color |
Element | Gross |
Neckline | O Neck |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Clothing Length | Long |
Closed Type | Cardigan |
Type | Solid Color |
Size(in) | Bust | Length | Sleeve Length |
---|---|---|---|
S | 38.6 | 27.6 | 16.1 |
M | 40.2 | 28 | 16.5 |
L | 42.1 | 28.3 | 16.9 |
XL | 44.1 | 28.7 | 17.3 |
2XL | 46.1 | 29.1 | 17.7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.