Material | Polyester |
Style | Casual |
Pattern Type | Geometric Print |
Neckline | V Neck |
Silhouette | A Line |
Sleeve Style | Flare Sleeve |
Sleeve Length | Three Quarter |
Fit Type | Loose |
Type | Positioning Print |
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 37 | 35.4 | 18.3 |
M | 38.6 | 35.8 | 18.5 |
L | 40.9 | 36.2 | 18.7 |
XL | 43.3 | 36.6 | 18.9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.