Material | Terylene/cotton |
Style | Casual |
Pattern Type | Solid |
Element | Tassel |
Neckline | Turndown Collar |
Elastic | Small Elastic |
Sleeve Length | Short Sleeve |
Fit Type | Straight |
Profile | Type H |
Type | Solid Color |
Size(in) | Bust | Waist | Length |
---|---|---|---|
S | 33.9 | 26.4 | 31.1 |
M | 35.8 | 28.3 | 31.5 |
L | 37.8 | 30.3 | 31.9 |
XL | 39.8 | 32.3 | 32.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.