Material | Cotton, Blending |
Style | Casual, Street |
Pattern Type | Solid |
Element | Solid Color |
Neckline | O Neck |
Sleeve Length | Sleeveless |
Fit Type | Loose |
Profile | Wide Leg |
Type | Solid Color |
Size(in) | Bust | Waist | Hips | Bottom Length |
---|---|---|---|---|
S | 35.4 | 25.2-29.1 | 41.3 | 60.2 |
M | 37 | 26.8-30.7 | 42.9 | 60.6 |
L | 38.6 | 28.3-32.3 | 44.5 | 61 |
XL | 40.2 | 29.9-33.9 | 46.1 | 61.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.