Material | Blended |
Style | Sexy, Party |
Pattern Type | Solid |
Element | Tassel |
Neckline | V Neck |
Silhouette | Wrapped Skirt |
Dresses Length | Knee Length |
Type | Patchwork |
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 29.1 | 28.3 | 35.4 |
M | 30.7 | 29.9 | 35.8 |
L | 32.3 | 31.5 | 36.2 |
XL | 33.9 | 33.1 | 36.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.