Material | Cotton, Denim |
Style | Casual, Street |
Pattern Type | Solid |
Element | Make Old |
Suit Type | Shorts |
Fit Type | Loose |
Waist Type | High Waist |
Profile | Straight |
Type | Solid Color |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 40.2 | 14.2 |
M | 28.7 | 42.1 | 14.6 |
L | 30.7 | 44.1 | 15 |
XL | 32.7 | 46.1 | 15.4 |
2XL | 34.6 | 48 | 15.7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.