-26%
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Patchwork |
Neckline | Turndown Collar |
Elastic | Small Elastic |
Sleeve Style | Hubble-Bubble Sleeve |
Sleeve Length | Long Sleeve |
Fit Type | Straight |
Clothing Length | Regular |
Closed Type | Cardigan |
Type | Solid Color |
Size(in) | Length | Shoulder Width | Bust | Waist |
---|---|---|---|---|
S | 28 | 18.1 | 44.9 | 42.5 |
M | 28.3 | 18.5 | 46.5 | 44.1 |
L | 28.7 | 18.9 | 48 | 45.7 |
XL | 29.1 | 19.3 | 49.6 | 47.2 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.