Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Solid Color |
Neckline | Mandarin Collar |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Clothing Length | Long |
Closed Type | Cardigan |
Type | Solid Color |
Size(in) | Bust | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|
S | 38.6 | 35.4 | 24 | 15.4 |
M | 40.2 | 35.8 | 24.4 | 15.7 |
L | 41.7 | 36.2 | 24.8 | 16.1 |
XL | 43.3 | 36.6 | 25.2 | 16.5 |
2XL | 44.9 | 37 | 25.6 | 16.9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.