Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Ripped |
Elastic | Small Elastic |
Suit Type | Shorts |
Fit Type | Straight |
Waist Type | High Waist |
Closure Type | Zipper Hasp |
Profile | Straight |
Closed Type | Zippered |
Type | Solid Color |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 36.6 | 19.7 |
M | 28.7 | 38.6 | 19.7 |
L | 30.7 | 40.6 | 20.1 |
XL | 32.7 | 42.5 | 20.1 |
2XL | 34.6 | 44.5 | 20.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.