Material | Cotton |
Style | Casual |
Pattern Type | Solid |
Element | Draw String |
Fit Type | Loose |
Waist Type | Mid Waist |
Profile | Straight |
Type | Solid Color |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 25.2 | 44.9 | 39.8 |
M | 26.8 | 46.5 | 40.2 |
L | 28.3 | 48 | 40.6 |
XL | 29.9 | 49.6 | 40.9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.