Material | Cotton, Denim |
Style | Street |
Pattern Type | Solid |
Element | Ripped |
Suit Type | Long Pants |
Fit Type | Straight |
Closure Type | Zipper Fly |
Clothing Length | Long |
Profile | Straight |
Closed Type | Zippered |
Type | Solid Color |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 37 | 40.2 |
M | 28.3 | 38.6 | 40.6 |
L | 29.9 | 40.2 | 40.9 |
XL | 32.3 | 42.5 | 41.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.