Material | Cotton, Denim |
Style | Street |
Pattern Type | Solid |
Element | Ripped, Pocket |
Elastic | No(Nonelastic) |
Suit Type | Long Pants |
Fit Type | Straight |
Profile | Speaker |
Type | Patchwork |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 28.3 | 40.2 | 41.3 |
M | 30.3 | 42.1 | 41.7 |
L | 32.3 | 44.1 | 42.1 |
XL | 34.3 | 46.1 | 42.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.