Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Solid Color |
Neckline | V Neck |
Sleeve Style | Hubble-Bubble Sleeve |
Sleeve Length | Half Sleeve |
Profile | Wide Leg |
Type | Solid Color |
Size(in) | Bust | Waist | Length | Sleeve Length |
---|---|---|---|---|
S | 35.4 | 27.6 | 55.9 | 12.2 |
M | 37 | 29.1 | 56.5 | 12.4 |
L | 38.6 | 30.7 | 57.1 | 12.6 |
XL | 40.2 | 32.3 | 57.7 | 12.8 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.