Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Solid Color |
Neckline | O Neck |
Sleeve Style | Cold Shoulder |
Sleeve Length | Long Sleeve |
Fit Type | Loose |
Clothing Length | Long |
Closed Type | Pullover |
Type | Solid Color |
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 28 | 34.3 | 22.4 |
M | 28.3 | 36.2 | 22.8 |
L | 28.7 | 38.2 | 23.2 |
XL | 29.1 | 40.2 | 23.6 |
2XL | 29.5 | 42.1 | 24 |
3XL | 29.9 | 44.1 | 24.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.