Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Sequins |
Silhouette | Shirt Dress |
Sleeve Style | Bat-wing Sleeve |
Sleeve Length | Long Sleeve |
Dresses Length | Mini |
Fit Type | Straight |
Type | Solid Color |
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 41.7 | 26.8 | 21.7 |
M | 43.3 | 27.2 | 22 |
L | 44.9 | 27.6 | 22.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.