Material | Cotton |
Style | Casual |
Pattern Type | Striped |
Element | Patchwork, Pocket |
Neckline | O Neck |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Suit Type | Shorts |
Type | Full Print |
Size(in) | Bust | Waist | Length | Shoulder Width |
---|---|---|---|---|
S | 37.8 | 25.6 | 32.7 | 8.1 |
M | 39.4 | 27.6 | 33.1 | 8.4 |
L | 40.9 | 29.5 | 33.5 | 8.7 |
XL | 42.5 | 31.5 | 33.9 | 9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.