Material | Cotton, Denim |
Style | Street |
Pattern Type | Solid Color |
Element | Pocket, Buckle |
Neckline | U Neck |
Sleeve Style | Spaghetti Strap |
Sleeve Length | Sleeveless |
Suit Type | Dress |
Fit Type | Loose |
Clothing Length | Long |
Type | Solid Color |
Size(in) | Waist | Bust | Dresses Length |
---|---|---|---|
S | 27.6 | 33.9 | 47.2 |
M | 29.1 | 35.4 | 47.6 |
L | 32.3 | 37.8 | 48 |
XL | 34.6 | 44.1 | 48.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.