Material | Polyester |
Style | Casual, Boho |
Pattern Type | Geometric Print |
Element | Contrast |
Neckline | Square Neck |
Silhouette | A Line |
Sleeve Style | Hubble-Bubble Sleeve |
Sleeve Length | Half Sleeve |
Fit Type | Loose |
Clothing Length | Long |
Type | Full Print |
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 37.8 | 40.2 | 53.5 |
M | 39.8 | 42.1 | 53.9 |
L | 41.7 | 44.1 | 54.3 |
XL | 43.7 | 46.1 | 54.7 |
2XL | 46.5 | 48.8 | 55.1 |
3XL | 49.2 | 51.6 | 55.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.