Material | Satin |
Style | Sexy |
Pattern Type | Solid Color |
Element | Slit, Ruched |
Neckline | Halter |
Sleeve Length | Sleeveless |
Suit Type | Two-pieces |
Fit Type | Regular |
Waist Type | High Waist |
Type | Solid Color |
Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
---|---|---|---|---|---|
XS | 33.1 | 24.4 | 39 | 23.2 | 29.5 |
S | 35 | 26 | 40.6 | 23.6 | 29.9 |
M | 36.2 | 27.6 | 42.1 | 24 | 30.3 |
L | 37.8 | 29.1 | 43.7 | 24.4 | 30.7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.