Material | Polyester, Sequined |
Style | Sexy, Formal |
Pattern Type | Solid |
Element | Sequins, Slit |
Neckline | Oblique Collar |
Silhouette | Evening Dress |
Sleeve Length | Sleeveless |
Fit Type | Regular |
Clothing Length | Long |
Type | Patchwork |
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 29.1 | 24 | 36.6 | 52.4 |
M | 31.1 | 26 | 38.6 | 53.1 |
L | 33.1 | 28 | 40.6 | 53.9 |
XL | 36.2 | 31.1 | 43.7 | 54.7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.