Material | Polyester |
Style | Fashion |
Pattern Type | Solid |
Element | Hollowed Out |
Neckline | Strapless |
Silhouette | Cake Skirt |
Sleeve Style | Off The Shoulder |
Sleeve Length | Sleeveless |
Dresses Length | Trailing |
Fit Type | Regular |
Type | Solid Color |
Size(in) | Bust | Dresses Length |
---|---|---|
S | 34.6 | 49.2 |
M | 36.2 | 49.6 |
L | 37.8 | 50 |
XL | 39.4 | 50.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.