Material | Blended |
Style | Elegant |
Pattern Type | Floral |
Element | Pocket, Contrast |
Neckline | O Neck |
Silhouette | A Line |
Sleeve Length | Sleeveless |
Dresses Length | Mid Calf |
Clothing Length | Long |
Type | Full Print |
Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
---|---|---|---|---|
S | 37.8 | 37 | 47.6 | 11.8 |
M | 39.8 | 39 | 48.2 | 12.2 |
L | 41.7 | 40.9 | 48.8 | 12.6 |
XL | 43.7 | 42.9 | 49.4 | 13 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.