Material | Cotton, Denim |
Style | Casual, Street |
Pattern Type | Solid |
Element | Ripped |
Suit Type | Shorts |
Waist Type | High Waist |
Profile | Straight |
Type | Patchwork |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 28.3 | 39.4 | 13 |
M | 30.3 | 41.3 | 13.4 |
L | 32.3 | 43.3 | 13.8 |
XL | 34.3 | 45.3 | 14.2 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.