Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Ripped, Pocket |
Neckline | Hooded Collar |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Two-pieces |
Clothing Length | Regular |
Type | Solid Color |
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 41.3 | 25.2 | 22 | 40.9 | 26.4 | 38.6 |
M | 43.3 | 26.8 | 22.4 | 42.9 | 26.8 | 39 |
L | 45.3 | 28.3 | 22.8 | 44.9 | 27.2 | 39.4 |
XL | 47.2 | 29.9 | 23.2 | 46.9 | 27.6 | 39.8 |
2XL | 50 | 31.9 | 23.6 | 49.6 | 28 | 40.2 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.