Material | Denim |
Style | Casual |
Pattern Type | Solid |
Element | Ripped |
Elastic | Small Elastic |
Suit Type | Long Pants |
Fit Type | Skinny |
Waist Type | Mid Waist |
Closure Type | Zipper Hasp |
Profile | Pencil |
Closed Type | Zippered |
Type | Solid Color |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 27.6 | 35.4 | 37.8 |
M | 29.1 | 37 | 38.2 |
L | 30.7 | 38.6 | 38.6 |
XL | 32.3 | 40.2 | 39 |
2XL | 33.9 | 41.7 | 39.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.