-24%
Material | Cotton, Denim |
Style | Casual |
Pattern Type | Patchwork |
Element | Ripped |
Elastic | Yes(Elastic) |
Suit Type | Long Pants |
Fit Type | Skinny |
Closure Type | Elastic Waist |
Type | Patchwork |
Size(in) | Hips | Bottom Length |
---|---|---|
S | 36.2 | 39 |
M | 37.8 | 39.4 |
L | 39.4 | 39.8 |
XL | 40.9 | 40.2 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.