Material | Sequined |
Style | Casual, Party |
Pattern Type | Solid |
Element | Sequins, Sequined |
Neckline | O Neck |
Silhouette | Wrapped Skirt |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Clothing Length | Short |
Type | Solid Color |
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 35.4 | 25.2-27.6 | 31.5 | 7.9 |
M | 37 | 26.8-29.1 | 31.9 | 8.3 |
L | 38.6 | 28.3-30.7 | 32.3 | 8.7 |
XL | 40.2 | 29.9-32.3 | 32.7 | 9.1 |
2XL | 41.7 | 31.5-33.9 | 33.1 | 9.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.