Material | Milk Fiber |
Style | Casual, Bohemian |
Pattern Type | Floral |
Element | Patchwork |
Neckline | V Neck |
Silhouette | Printed Dress |
Sleeve Length | Sleeveless |
Dresses Length | Ankle Length |
Fit Type | Loose |
Clothing Length | Long |
Type | Full Print |
Size(in) | Bust | Dresses Length |
---|---|---|
S | 37.8 | 48 |
M | 39.8 | 48.4 |
L | 41.7 | 48.8 |
XL | 43.7 | 49.2 |
2XL | 45.7 | 49.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.