Material | Denim |
Style | Casual, Fashion |
Pattern Type | Solid |
Element | |
Neckline | Spaghetti Strap |
Sleeve Length | Sleeveless |
Fit Type | Loose |
Profile | Wide Leg |
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 38.6 | 28.7 | 55.5 | 41.3 |
M | 40.6 | 30.7 | 55.9 | 43.3 |
L | 42.5 | 32.7 | 56.3 | 45.3 |
XL | 44.5 | 34.6 | 56.7 | 47.2 |
2XL | 46.5 | 36.6 | 57.1 | 49.2 |
3XL | 48.4 | 38.6 | 57.5 | 51.2 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.