Material | Cotton, Denim |
Style | Casual, Street |
Pattern Type | |
Element | Patchwork, Pocket |
Neckline | U Neck |
Sleeve Length | Sleeveless |
Suit Type | Jumpsuit |
Fit Type | Loose |
Closure Type | Elastic Waist |
Profile | Harlan |
Type | Else |
Size(in) | Waist | Bust | Hips | Bottom Length |
---|---|---|---|---|
S | 23.6-39.4 | 35.4 | 41.7 | 54.7 |
M | 24.8-40.6 | 37 | 43.3 | 55.1 |
L | 26-41.7 | 38.6 | 44.9 | 55.5 |
XL | 27.2-42.9 | 40.2 | 46.5 | 55.9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.