Material | Polyester |
Style | Casual, Daily |
Pattern Type | Solid |
Element | Pocket, Frenulum |
Neckline | V Neck |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Profile | Wide Leg |
Type | Solid Color |
Size(in) | Bust | Waist | Length |
---|---|---|---|
S | 42.5 | 25.2 | 53.5 |
M | 44.1 | 26.8 | 53.9 |
L | 45.7 | 28.3 | 54.3 |
XL | 47.2 | 29.9 | 54.7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.