Material | Denim |
Style | Casual, Street |
Pattern Type | Solid |
Element | Frenulum, Buckle |
Neckline | Turndown Collar |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Suit Type | Dress |
Fit Type | Regular |
Clothing Length | Regular |
Closed Type | Cardigan |
Type | Solid Color |
Size(in) | Waist | Bust | Dresses Length |
---|---|---|---|
S | 27.6 | 50.4 | 45.7 |
M | 29.1 | 52 | 46.1 |
L | 30.7 | 53.5 | 46.5 |
XL | 32.3 | 55.1 | 46.9 |
2XL | 33.9 | 56.7 | 47.2 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.