Material | Polyester |
Style | Casual |
Pattern Type | Striped |
Element | Buttons |
Neckline | Turndown Collar |
Sleeve Style | Batwing Sleeve |
Sleeve Length | Short Sleeve |
Fit Type | Loose |
Clothing Length | Regular |
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 24.4 | 35.4 | 11.4 |
M | 24.8 | 37 | 11.7 |
L | 25.4 | 39.4 | 12.1 |
XL | 26 | 41.7 | 12.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.