Material | Cotton |
Style | Fashion, Casual |
Pattern Type | Plaid |
Element | Patchwork |
Neckline | V Neck |
Silhouette | Princess |
Sleeve Length | Half Sleeve |
Dresses Length | Mini |
Fit Type | Loose |
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 35.8 | 36.2 | 34.6 | 9.4 |
M | 37.4 | 37.8 | 35 | 9.8 |
L | 39 | 39.4 | 35.4 | 10.2 |
XL | 40.2 | 40.9 | 35.8 | 10.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.