Material | Linen |
Style | Casual |
Pattern Type | Solid |
Element | Patchwork |
Elastic | Small Elastic |
Fit Type | Harlan |
Waist Type | Mid Waist |
Closure Type | Elastic Waist |
Profile | Harlan |
Type | Solid Color |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 23.2 | 44.9 | 36.6 |
M | 24.8 | 46.5 | 38.2 |
L | 26.4 | 48 | 39.8 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.