Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Contrast |
Neckline | V Neck |
Silhouette | Waist Skirt |
Sleeve Style | Hubble-Bubble Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Floor Length |
Fit Type | Regular |
Clothing Length | X Long |
Type | Full Print |
Size(in) | Dresses Length | Sleeve Length |
---|---|---|
S | 63 | 13 |
M | 63.4 | 13.1 |
L | 63.8 | 13.3 |
XL | 64.2 | 13.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.