Material | Polyester, Spandex |
Style | Casual |
Pattern Type | Solid |
Element | Asymmetrical |
Neckline | Halter |
Sleeve Length | Sleeveless |
Fit Type | Straight |
Clothing Length | Short |
Closure Type | Elastic Waist |
Profile | Wide Leg |
Type | Solid Color |
Size(in) | Bust | Waist | Top Length | Bottom Length |
---|---|---|---|---|
S | 31.9 | 28 | 18.5 | 41.7 |
M | 33.9 | 29.9 | 18.9 | 42.1 |
L | 35.8 | 31.9 | 19.3 | 42.5 |
XL | 37.8 | 33.9 | 19.7 | 42.9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.