-21%
Material | Terylene/cotton |
Style | Fashion |
Pattern Type | Solid |
Element | Patchwork |
Neckline | Square Collar |
Elastic | Small Elastic |
Sleeve Length | Sleeveless |
Fit Type | Straight |
Profile | Wide Leg |
Type | Solid Color |
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
XS | 31.9 | 24 | 47.2 |
S | 33.9 | 26 | 47.6 |
M | 35.8 | 28 | 48 |
L | 37.8 | 29.9 | 48.4 |
XL | 39.8 | 31.9 | 48.8 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.