-21%
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Slit |
Neckline | V Neck |
Silhouette | Waist Skirt |
Sleeve Length | Long Sleeve |
Dresses Length | Trailing |
Fit Type | Regular |
Type | Solid Color |
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
M | 31.5 | 28.3 | 42.5 | 54.3 | 24.4 |
L | 33.1 | 29.9 | 44.1 | 54.7 | 24.8 |
XL | 34.6 | 31.5 | 45.7 | 55.1 | 25.2 |
2XL | 36.2 | 33.1 | 47.2 | 55.5 | 25.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.