Material | Polyester |
Style | Casual |
Pattern Type | Leopard |
Element | Split Joint |
Elastic | Small Elastic |
Fit Type | Harlan |
Waist Type | High Waist |
Closure Type | Elastic Waist |
Profile | Harlan |
Type | Full Print |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 25.2 | 38.6 | 39.4 |
M | 27.2 | 40.6 | 39.8 |
L | 29.1 | 42.5 | 40.2 |
XL | 31.1 | 44.5 | 40.6 |
2XL | 33.1 | 46.5 | 40.9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.